Prerequisites
Before connecting Salesforce to Seam, ensure you have:- A Salesforce Account with Enterprise access or API quota purchased
- (Optional) A dedicated Salesforce user for Seam integration
Configuration Steps
Step 1: Create a Dedicated Salesforce User (Optional)
While you can connect Salesforce using any user with read and write permissions, we recommend creating a dedicated integration user for better security and tracking.1
Access Setup
Log into Salesforce with an admin account. Click the gear icon in the top right, then click Setup.
2
Create New Profile
In the left navigation bar, go to Administration > Users > Profiles. Click New Profile.
- Profile Name: Enter
Seam Integration User - Click Save, then click Edit
3
Configure Object Permissions
Scroll down to Standard Object Permissions and Custom Object Permissions. Enable the Read and Write checkbox for all objects you want to replicate via Seam.Click Save when finished.
4
Create New User
In the left navigation, go to Administration > Users > Users. Click New User.Fill out the required fields:
- License: Select
Salesforce - Profile: Select
Seam Integration User - Email: Use an email address you can access
5
Verify and Set Password
Check the email you provided and verify your new Salesforce user account. Set a password during the verification process and save it for the next step.
Step 2: Connect Salesforce to Seam
1
Navigate to Connections
Log in to Seam and click Settings in the left navigation bar. Go to the Connections tab.
2
Add Salesforce Source
Click + New connection in the top-right corner and select Salesforce from the list.
3
Authenticate
Click Login with Salesforce to authorize your account. Seam will authenticate the Salesforce account you’re currently logged into.
4
Configure Connection
- Toggle whether your account is a Sandbox or Production account
- Select the Objects you want Seam to access
- Enter a Source name to identify this connection
5
Complete Setup
Click Finish to complete the connection. Seam will begin syncing your Salesforce data.
Custom Fields Reference
To enable full functionality with Seam, you’ll need to create custom fields in Salesforce for the Account, Contact, and Lead objects.Creating Custom Fields
1
Navigate to Object Manager
In Setup, use the Quick Find box to search for Object Manager and select it.
2
Select the Object
Choose the object you want to add fields to (Account, Contact, or Lead).
3
Access Fields & Relationships
Click Fields & Relationships in the sidebar.
4
Create New Field
Click New, select the field type from the tables below, and follow the prompts to configure it.
Account Fields
| Field Name | Type | Configuration |
|---|---|---|
| Seam Buying Stage | Picklist | Values: Unaware, Awareness, Consideration, Purchase |
| Seam Company ID | Text | Length: 255 ; External Id: ✅ ; Unique Case Insensitive: ✅ |
| Seam Fit Score | Picklist | Values: A, B, C, D |
| Seam Fit Explanation | Long Text Area (32768) | Summary of AI fit scoring rationale |
| Seam Intent Level | Picklist | Values: Hot, Medium, Low, None |
| Seam Intent Score | Number | Length: 18 ; Decimal: 0 |
| Seam Reach Level | Picklist | Values: Unengaged, Sales Engaged, Marketing Engaged, Sales AND Marketing Engaged, Opportunity |
| Seam Reach Score | Number | Length: 18 ; Decimal: 0 |
| Seam Number of Contacts Reached | Number | Length: 18 ; Decimal: 0 |
| Seam Signal Score | Number | Length: 18 ; Decimal: 0 |
| Seam Signal Strength | Picklist | Values: High, Medium, Low, None |
| Seam Tracking ID | Text | Length: 255 ; External Id: ✅ ; Unique Case Insensitive: ✅ |
| Seam Created at | Date/Time | Timestamp of last Seam sync |
| Seam Updated at | Date/Time | Timestamp of last Seam sync |
| LinkedIn URL | URL | Company LinkedIn profile URL |
| LinkedIn Employee Count | Number | Length: 18 ; Decimal: 0 |
Contact Fields
| Field Name | Type | Configuration |
|---|---|---|
| Seam Buying Stage | Picklist | Values: Unaware, Awareness, Consideration, Purchase |
| Seam People ID | Text | Length: 255 ; External Id: ✅ ; Unique Case Insensitive: ✅ |
| Seam Intent Level | Picklist | Values: Hot, Medium, Low, None |
| Seam Intent Score | Number | Length: 18 ; Decimal: 0 |
| Seam Reach Level | Text | Length: 255 |
| Seam Reach Score | Number | Length: 18 ; Decimal: 0 |
| Seam Signal Score | Number | Length: 18 ; Decimal: 0 |
| Seam Signal Strength | Text | Length: 255 |
| Seam Tracking ID | Text | Length: 255 ; External Id: ✅ ; Unique Case Insensitive: ✅ |
| Seam Created at | Date/Time | Timestamp of last Seam sync |
| Seam Persona | Text | Length: 255 ; Persona name assigned during prospecting |
| Seam Updated at | Date/Time | Timestamp of last Seam sync |
| Seam Mobile Number | Text | Length: 255 ; Mobile phone number |
| LinkedIn URL | URL | Contact LinkedIn profile URL |
| Seam Play | Text | Length: 255 ; Play name that sourced this contact |
| Seam Play Added | Date/Time | When contact was added to play |
| Seam Email Status | Text | Length: 255 ; Email verification status |
| Seam Champion | Checkbox | Indicates if contact is a champion/advocate |
Lead Fields
Lead fields typically mirror Contact fields. If your organization uses Leads, create the same custom fields as shown in the Contact section above.
| Field Name | Type | Configuration |
|---|---|---|
| Seam People ID | Text | Length: 255 ; External Id: ✅ ; Unique Case Insensitive: ✅ |
| Seam Intent Level | Picklist | Values: Hot, Medium, Low, None |
| Seam Intent Score | Number | Length: 18 ; Decimal: 0 |
| Seam Persona | Text | Length: 255 |
| Seam Play | Text | Length: 255 |
| Seam Play Added | Date/Time | When lead was added to play |
| Seam Email Status | Text | Length: 255 |
| LinkedIn URL | URL | Lead LinkedIn profile URL |

